WGSA House League Standings
U9 Standings
Team |
GP |
W |
L |
T |
PTS |
RF |
RA |
+/- |
---|
Pur & Simple | 8 | 7 | 1 | 0 | 14 | 76 | 35 | 41 |
Carolina Mac | 8 | 6 | 2 | 0 | 12 | 46 | 23 | 23 |
Potter Events | 8 | 6 | 2 | 0 | 12 | 71 | 38 | 33 |
Dodd and Souter | 8 | 5 | 3 | 0 | 10 | 37 | 34 | 3 |
Roy's | 8 | 3 | 4 | 1 | 7 | 35 | 48 | -13 |
Adopt a Galgo | 8 | 1 | 6 | 1 | 3 | 13 | 45 | -32 |
CEE Elevator | 8 | 1 | 6 | 1 | 3 | 19 | 39 | -20 |
Fleming Heritage | 8 | 1 | 6 | 1 | 3 | 16 | 51 | -35 |
U11 Standings
Team |
GP |
W |
L |
T |
PTS |
RF |
RA |
+/- |
---|
Lightning |
Beetham | 11 | 7 | 4 | 0 | 14 | 74 | 60 | 14 |
CEE Elevator | 11 | 6 | 5 | 0 | 12 | 95 | 84 | 11 |
Woman's Health | 11 | 6 | 5 | 0 | 12 | 82 | 68 | 14 |
Power Workers' | 11 | 4 | 7 | 0 | 8 | 77 | 99 | -22 |
Small Photography | 11 | 4 | 7 | 0 | 8 | 56 | 77 | -21 |
Thunder |
Meadowglen Dental | 11 | 10 | 1 | 0 | 20 | 85 | 51 | 34 |
OSSTF | 11 | 7 | 4 | 0 | 14 | 87 | 64 | 23 |
Impact | 11 | 5 | 6 | 0 | 10 | 72 | 64 | 8 |
The Peaches | 11 | 4 | 7 | 0 | 8 | 69 | 97 | -28 |
Reptilia | 11 | 2 | 9 | 0 | 4 | 62 | 95 | -33 |
U13 Standings
Team |
GP |
W |
L |
T |
PTS |
RF |
RA |
+/- |
---|
Waste Connection | 11 | 8 | 2 | 1 | 17 | 119 | 70 | 49 |
Life's Reel | 11 | 8 | 2 | 1 | 17 | 117 | 96 | 21 |
Power Workers' | 11 | 8 | 2 | 1 | 17 | 93 | 75 | 18 |
OAK + PEAKS | 11 | 6 | 5 | 0 | 12 | 111 | 96 | 15 |
Ice Warriors | 11 | 5 | 6 | 0 | 10 | 102 | 129 | -27 |
Mary Browns - Garden | 11 | 3 | 8 | 0 | 6 | 92 | 110 | -18 |
Team Angels | 11 | 3 | 8 | 0 | 6 | 75 | 108 | -33 |
Durham Ortho | 11 | 1 | 9 | 1 | 3 | 91 | 116 | -25 |
U15 Standings
Team |
GP |
W |
L |
T |
PTS |
RF |
RA |
+/- |
---|
Boilermakers | 12 | 7 | 4 | 1 | 15 | 109 | 105 | 4 |
Danforth Roofing | 12 | 7 | 4 | 1 | 15 | 105 | 101 | 4 |
Flavorcan | 12 | 6 | 5 | 1 | 13 | 111 | 104 | 7 |
BRITE | 12 | 5 | 6 | 1 | 11 | 96 | 107 | -11 |
Whitby Firefight | 12 | 3 | 9 | 0 | 6 | 100 | 104 | -4 |
U17 Standings
Team |
GP |
W |
L |
T |
PTS |
RF |
RA |
+/- |
---|
Rival Cards | 9 | 7 | 2 | 0 | 14 | 97 | 75 | 22 |
Mary Browns-Brooklin | 9 | 6 | 3 | 0 | 12 | 86 | 70 | 16 |
Canadian Tire | 9 | 2 | 6 | 1 | 5 | 63 | 93 | -30 |
Crothers | 9 | 2 | 6 | 1 | 5 | 73 | 81 | -8 |
U24 Standings
Team |
GP |
W |
L |
T |
PTS |
RF |
RA |
+/- |
---|
Balance | 10 | 8 | 2 | 0 | 16 | 76 | 40 | 36 |
Beetham | 10 | 5 | 5 | 0 | 10 | 78 | 76 | 2 |
Pizzaville | 10 | 5 | 5 | 0 | 10 | 63 | 64 | -1 |
Mercury | 10 | 2 | 8 | 0 | 4 | 55 | 92 | -37 |